$439.95 $395.95
The DAYMAKER makes it fun to session the whole mountain from first bin to last lap. A mix of regular and flat camber, compromising sidecut, narrow waist and medium flex supply an accessible ride with outstanding edge hold and plenty of pop. All-mountain fun for all riders.
|
|
Lengthcm | Waistcm | Effective Edgecm | Radiusm | Med. Stancecm | Setbackcm | Rider Weightkg |
---|---|---|---|---|---|---|
146 | 23.5 (23.9) | 110,5 | 7,8 | 52 | 1,0 | 40-70 |
149 | 24.9 (24.3) | 115,4 | 7,9 | 54 | 1,0 | 40-70 |
153 | 24.4 (24.8) | 118,3 | 7,9 | 56 | 1,0 | 50-80 |
156 | 24.6 (25.0) | 121,1 | 7,9 | 58 | 1,0 | 50-80 |
159 | 24.8 (25.2) | 122,2 | 7,9 | 60 | 1,0 | 50-80 |
162 | 25.0 (25.4) | 126,0 | 7,9 | 60 | 1,0 | 70+ |
156W | 25.8 (26.2) | 119,8 | 7,9 | 58 | 1,0 | 50-80 |
159W | 26.0 (26.4) | 123,5 | 7,9 | 60 | 1,0 | 50-80 |
162W | 26.2 (26.6) | 126,0 | 7,9 | 60 | 1,0 | 70+ |
Weight | 5 kg |
---|---|
Dimensions | 150 × 30 × 15 cm |
BRAND | |
SEASON | |
SIZE | |
GENDER |